Title | Date | Download |
---|---|---|
RYS8833 | Mar 01 2022 | Download |
RYS8830_RYS8833_Software_Guide | Feb 28 2022 | Download |
The RYS8833 is a multi-GNSS module with high sensitivity, the RYS8833 also has integrated digital noise filters and spectrum analyzer.
Item | Min. | Typical | Max. | Unit | Condition |
Power Supply Voltage | 1.71 | 1.8 | 1.89 | V | VDD |
0.9 | 1.8 | 1.95 | V | VDD_LDO_IN | |
GNSS continuous mode | |||||
Satellite acquisition Current | 19 | mA | |||
Satellite tracking Current | 13 | mA | |||
Idle Current | 3.7 | mA | Waiting for command | ||
Sleep2 mode current | 0.2 | mA | |||
Satellite acquisition Current | 11.5 | mA | Use buck regulator | ||
Satellite tracking Current | 8.2 | mA | Use buck regulator | ||
Idle Current | 3.3 | mA | Use buck regulator | ||
Sleep0 mode Current | 0.5 | mA | Use buck regulator | ||
Sleep1 mode Current | 0.26 | mA | Use buck regulator | ||
Sleep2 mode Current | 0.26 | mA | Use buck regulator | ||
GNSS low power mode | |||||
Satellite tracking average current | 2.6 | 8.2 | mA | Use buck regulator @GSOP command Sleep1 and normal mode cycle |
|
I2C slave | 2C clock : 400kHz Address length : 7 bits Slave address : 0x24 |
||||
Default Baud Rate | 115200 | bps | 8, N, 1 | ||
Digital input level high | 0.7*VDD | VDD+0.3 | V | VIH | |
Digital input level low | -0.3 | 0.3*VDD | V | VIL | |
Digital output level high | 0.8*VDD | VDD | V | VOH 2mA | |
Digital output level low | 0 | 0.2*VDD | V | VOL 2mA | |
Flash size | 8 | M-bit | |||
GNSS Center Frequency | 1561.098
1575.42 1602.5625 |
MHz | BeiDou
GPS Glonass |
||
Navigation update rate | 1 | Hz | |||
Accuracy | 1 | M | Signal strength is -130dBm | ||
Cold starts | 35 | Sec. | Signal strength is -130dBm | ||
Hot starts | 1 | Sec. | |||
Tracking Sensitivity | -161 | dBm | |||
Hot starts Sensitivity | -160 | dBm | |||
Cold starts Sensitivity | -147 | dBm | |||
Operating Temperature | -40 | 25 | +85 | °C | |
Dimensions | 11mm*8mm*2.2mm | ||||
Weight | 0.37 | g |
Language/Technology | IDE/Compiler | Type | OS | Download |
---|---|---|---|---|
Download |
Name | Part# | Type |
---|---|---|
DC Power Line Communication (PLC) Reference Design | 24VDCPLCEVM | Evaluation Modules & Boards |
Three Phase BLDC & PMSM Motor Kit with DRV8301 and Piccolo MCU | DRV8301-HC-C2-KIT | Evaluation Modules & Boards |