Title | Date | Download |
---|---|---|
Mar 01 2022 | Download |
The RYR9000 series is based on the PCI Express Mini Card standard with a USB 2.0 interface.
Mode | 4G?GNSS Engine | 2G | HSPA+ | LTE FDD |
RYR91EU | LE910C1-EU | 3, 8 | 1, 3, 8 | 1, 3, 7, 8, 20, 28A |
Item | Min. | Typ | Max. | Unit | Description |
TELIT LE910C4 Series | |||||
LTE FDD Category | 4 | ||||
Downlink Speed | 150 | Mbps | |||
Uplink Speed | 50 | Mbps | |||
GNSS | |||||
GNSS Center Frequency | 1575.42
1602.5625 |
MHz | GPS
Glonass |
||
Navigation Update Rate | 1 | Hz | |||
Accuracy | 0.8 | M | CEP | ||
Cold Start | 30 | Sec. | |||
Warm Start | 23 | Sec. | |||
Hot Start | 1.1 | Sec. | |||
Tracking Sensitivity | -160 | dBm | |||
Cold Starts Sensitivity | -145 | dBm | |||
Hot Starts Sensitivity | -147 | dBm |
Item | Min. | Typ | Max. | Unit | Description |
General | |||||
Operating Voltage Power Input | 3 | 3.3 | 5.5 | V | VCC |
VIH | 1.25 | 1.8 | 1.95 | V | High level input voltage |
VIL | 0.6 | V | Low-level input voltage | ||
VOH | 1.4 | 1.8 | V | High level output voltage | |
VOL | 0.45 | V | Low level output voltage | ||
USB Interface | V2.0 | ||||
Operating Temperature Range | -40 | 25 | +85 | ?C | 4G LTE |
Dimension | mini PCIe Standard
50.95mm*30mm |
||||
Antenna Connector | 3 | U.FL-R-SMT-1 | |||
Weight | 11 | g |
Language/Technology | IDE/Compiler | Type | OS | Download |
---|---|---|---|---|
Download |
Name | Part# | Type |
---|---|---|
DC Power Line Communication (PLC) Reference Design | 24VDCPLCEVM | Evaluation Modules & Boards |
Three Phase BLDC & PMSM Motor Kit with DRV8301 and Piccolo MCU | DRV8301-HC-C2-KIT | Evaluation Modules & Boards |