Title | Date | Download |
---|---|---|
RYB080I_EN | Mar 01 2022 | Download |
RYB080I_Footprint | Feb 28 2022 | Download |
RYB080I_V01_apk | Feb 28 2022 | Download |
RYB080I_Android_V01_Source_code | Feb 28 2022 | Download |
Swift-LightBlue | Feb 28 2022 | Download |
RYB080I_EVB_V1.3 | Feb 28 2022 | Download |
RYB080I_lite User Guide_EN | Feb 28 2022 | Download |
The RYB080I is a Bluetooth v4.2 & v5.0 Low Energy Module.
By using the AT command which is developed by REYAX, your products could be fast and easily connected with the smartphones and all kinds of Bluetooth devices.
Item | Min. | Typical | Max. | Unit | Condition |
Operation Voltage | 1.8 | 3.8 | V | VDD | |
RF Output Power | -21 | 5 | dBm | ||
Active Current | 1.5 | mA | UART function is available.
BLE is broadcasting. |
||
Advertising Average Current | 0.2 | mA | BLE broadcast once in 100ms. | ||
Advertising Average Current | 23 | uA | BLE broadcast once in 1 second. | ||
Advertising Average Current | 3 | uA | BLE broadcast once in 10 second. | ||
Standby Current | 1 | uA | AT+CFUN=0 | ||
Wake Up Time | 2 | ms | |||
Simultaneous connections | 2 | ||||
UART Baud Rate | 9600 | 115200 | bps | ||
RF Frequency Range | 2400 | 2483.5 | MHz | ||
Flash erase cycles | 100 | K | Cycles | ||
Operating Temperature | -40 | 25 | +85 | ?C | |
Antenna | Embedded Ceramic Antenna | ||||
Weight | 0.8 | g |
Language/Technology | IDE/Compiler | Type | OS | Download |
---|---|---|---|---|
Download |
Name | Part# | Type |
---|---|---|
DC Power Line Communication (PLC) Reference Design | 24VDCPLCEVM | Evaluation Modules & Boards |
Three Phase BLDC & PMSM Motor Kit with DRV8301 and Piccolo MCU | DRV8301-HC-C2-KIT | Evaluation Modules & Boards |